Features
- Combines power protection, distribution, and control in one unit
- Distribution Box accepts inputs from a range of battery management components (eg. Manager30, BCDC, SBI) and monitors all battery usage and charging information when paired with a Manager30
- Accepts inputs for monitoring water levels and temperatures
- Capable of switching devices on/off like lights, TV, electric steps etc
- Bluetooth connectivity to BYOD iOS and Android to the upgradeable & exclusive REDARC APP called RedVision
Compliance | AU, NZ & USA |
Operating Temperature (Distribution box) | -20°C to + 60° |
Operating Temperature (Display) | -20°C to + 70°C |
Storage Temperature (Display) | -20°C to + 85°C |
Maximum Charger Current | 40A |
Maximum Battery Current | 80A |
Temperature Sensors | 2 |
Output Circuits (Max) | 5 x 10A |
Output Circuits (Max) | 5 x 30A |
Main Unit Dimensions | 385 x 138 x 58mm |
Display Dimensions | 178 x 108 x 26mm |
Warranty | 2 Years |
Reviews
There are no reviews yet.